LED Wattage | 15W-40W available |
IP Grade | IP65 Water-proof |
LED Chip | Cree, Phillips, Bridgelux |
Lumen Effiency | 150lm/W |
Color Temperature | 3000-6000K |
CRI | >80 |
LED Lifespan | >50000 |
Working Temperature | -10''C-60''C |
Lighting Distributions | Type 2M |
Controller | MPPT CONTROLLER |
Battery | Lithium battery with 3 or 5 years warranty |
Module Type | Polycrystalline/Mono crystalline |
Range Power | 50W~290W |
Power Tolerance | ±3% |
Solar Cell | Polycrystalline or Monocrystalline |
Cell efficiencty | 17.3%~19.1% |
Module efficiency | 15.5%~16.8% |
Operating temperature | -40℃~85℃ |
Solar Panel connector | MC4 ( Optional ) |
Nominal operating temperature | 45±5℃ |
Lifetime | More than 10 years |
Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 3~12M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Material | Q235 Steel |
Type | Detachable type for solar panel smaller than 200W. Welded bracket for solar panel bigger than 200W |
Bracket Angle | Customized, based on direction of Sunshine , and the latitude of the installation places. The bracket will be adjustable |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Good quality powder coating for outdoor |
Life Span | >20 years |
Material | Q235 Steel |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Cold dip galvanized process(optional) |
Features | Detachable type, helping to save the volume and shipping cost |
ORDER PROCESS
PRODUCTION PROCESS
Focus On Lighting Production and Lighting Solution For More Than 10 Years.
PRODUCT DETAILS