Model | SB21-WHITE | SB21-RGBCW | ||||
Light Color | 3000-6000K | RGBW FULL COLOR +WHITE | ||||
Led Chips | PHILLIPS | PHILLIPS | ||||
Lumen Output | >450LM | >450LM(White color) | ||||
Remote Control | NO | 2.4G remote | ||||
Light Diameter | 255*255 | 255*255 | ||||
Solar Panel | 5V, 9.2W | 5V, 9.2W | ||||
Battery Capacity | 3.2V, 12AH | 3.2V, 12AH | ||||
Battery Lifetime | 2000 cycles | 2000 cycles | ||||
Operating Temp | -30~+70°C | -30~+70°C | ||||
Motion Sensor | Microwave/Optional | Microwave/Optional | ||||
Discharge Time | >20 hours | >20 hours | ||||
Charge Time | 5 hours | 5 hours | ||||
MOQ (Commercial Solar Bollards) | 10PCS | 10PCS |
12AH LifePO4 Battery Pack Big battery capacity which can be sustainable for commercial solar bollards to work for 3-5 days, with more than 3000cycles. The warraty time is 3 years | 2.4G Magic Remote Color changing will be set by 2.4G remote control, one remote can control 50 units of commercial solar bollards within max distance 30 meters. ALl the lights will be controlled at once without delayed. And all the remote are set, no need to be synced to lights one by one. | Solar Panel Monocrystalline silicon of 19.5% efficiency, which can help light to get charged successfully. It has a lifetime over 10 years. |
APPLICATION OF COMMERCIAL SOLAR BOLLARDS
PRODUCTION PROCESS
Focus On Lighting Production and Lighting Solution For More Than 10 Years.
PRODUCT DETAILS
ORDER PROCESS
SPECIFICATIONS OF COMMERCIAL SOLAR BOLLARDS