LED Wattage | 7W |
IP Grade | IP65 Water-proof |
LED Chip | Cree, Phillips, Bridgelux |
Lumen Effiency | 120lm/W |
Color Temperature | 3000-6000K/RGBW |
CRI | >80 |
LED Lifespan | >50000 |
Working Temperature | -10''C-60''C |
Controller | MPPT CONTROLLER |
Battery | Lithium battery with 3 or 5 years warranty |
Controllers | RGBW |
Controlled Type | 2.4G |
Lights Qty | One remote can contol 50pcs led lights at the same time |
Working distance | within 30 meters |
Module Type | Mono crystalline |
Range Power | 15W |
Power Tolerance | ±3% |
Solar Cell | Monocrystalline |
Cell efficiencty | 17.3%~19.1% |
Module efficiency | 15.5%~16.8% |
Operating temperature | -40℃~85℃ |
Solar Panel connector | MC4 ( Optional ) |
Nominal operating temperature | 45±5℃ |
Lifetime | More than 10 years |
Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 3~12M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
China Solar Garden light | SG20-WHITE | SG20-RGBCW | |||||
Light Color | 3000-6000K | RGBW FULL COLOR +WHITE | |||||
Led Chips | PHILLIPS | PHILLIPS | |||||
Lumen Output | >560LM | >560LM(White color) | |||||
Remote Control | NO | 2.4G remote | |||||
Light Diameter | 465*465 | 465*465 | |||||
Solar Panel | 5V, 15W | 5V, 15W | |||||
Battery Capacity | 3.2V, 30AH | 3.2V, 35AH | |||||
Battery Lifetime | 2000 cycles | 2000 cycles | |||||
Operating Temp | -30~+70°C | -30~+70°C | |||||
Motion Sensor | Microwave/Optional | Microwave/Optional | |||||
Discharge Time | >20 hours | >20 hours | |||||
Charge Time | 5 hours | 5 hours |
SPECIFICATIONS
PRODUCTION PROCESS
Focus On Solar Lighting Production and Solar Lighting Solution For More Than 10 Years.
PRODUCT DETAILS
ORDER PROCESS