| Silicon Type | Poly/Mono Crystalline | ||
| Maximum Power(PM) | 30-300W | ||
| Maximum Power Volatge(Vmp) | 17.50V | ||
| Maximum Power Current(Imp) | 4A | ||
| Open Circuit Voltage(Voc) | 21.5V | ||
| Short Circuit Current(Isc) | 4.5A | ||
| Conversation Efficiency | 17.5%-18.5% | ||
| Operating Temperature | -40°C-85°C | ||
| Surface Maximum Load Capacity | 5400Pa | ||
| Warranty | Power is no less than 90% of origin in 10 years | ||
| Lifetime | >25 years | ||




ORDER PROCESS

Focus On Lighting Production and Lighting Solution For More Than 10 Years.
PRODUCT DETAILS